Social Media
Primary Accounts
Department Accounts
Department | YouTube | Snapchat | Vimeo | Pintrest | Flickr | ||||
Academic Senate | |||||||||
Alumni Network | |||||||||
Art Gallery | |||||||||
Associated Student Government | |||||||||
Athletic Counseling | |||||||||
Athletic Training | |||||||||
Athletics | |||||||||
Baseball | |||||||||
CalWORKS | |||||||||
Canyon Country Campus | |||||||||
Civic Engagement Center | |||||||||
Civic Engagement Club | |||||||||
Classified Senate | |||||||||
Coffee Kiosk | |||||||||
Community Education | |||||||||
Construction Department | |||||||||
Cooperative Work Experience Education / Internships |
|||||||||
Counseling | |||||||||
Culinary Arts | |||||||||
Early Childhood Education | |||||||||
Employment Center | |||||||||
English | |||||||||
EOPS/CARE | |||||||||
Football | |||||||||
Foundation | |||||||||
Future Educators Club / TEACH | ![]() @coc_fec |
||||||||
Global Collaborative Project | |||||||||
Graphic and Multimedia Design | |||||||||
Honors Program | |||||||||
International Services |
|||||||||
Human Resources | |||||||||
Library | |||||||||
MakerSpace | |||||||||
Men's Basketball | |||||||||
MESA | |||||||||
Modern Languages | |||||||||
Outreach & School Relations | |||||||||
Paralegal | |||||||||
Performing Arts Center | |||||||||
Sigma Delta Mu / Spanish Honors | |||||||||
SNAC | |||||||||
Spanish | |||||||||
Sports Medicine Club | |||||||||
Study Abroad in Spain | |||||||||
Sustainability Center | |||||||||
TLC | |||||||||
Track & Field | |||||||||
University Center | |||||||||
Veterans Resource Center | |||||||||
Women's Soccer | |||||||||
Workforce Development |